முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup Asia Sub Regional Qualifier B, 2024, Fri, 22 November '24
Results
Cambodia
132/5 (20.0)
vs
United Arab Emirates
134/5 (16.2)
United Arab Emirates beat Cambodia by 5 wickets
Doha
Match 7United Arab Emirates
134/5(16.2 OVS)RR - 8.20
- Batter
- Bowler
BATTING (UAE) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alishan Sharafu lbw b Utkarsh Jain | 18 | 13 | 3 | 0 | 138.46 |
Muhammad Waseem c Lakshit Gupta b Luqman Butt | 1 | 2 | 0 | 0 | 50 |
Asif Khan c Etienne Beukes b Shah Hussain | 41 | 24 | 3 | 4 | 170.83 |
Syed Haider(W) c Gulam Murtaza b Mahaj Midda Sahaj Chadha | 47 | 38 | 6 | 1 | 123.68 |
Rahul Chopra c Salvin Stanly b Mahaj Midda Sahaj Chadha | 13 | 19 | 0 | 0 | 68.42 |
Dhruv Parashar Not Out | 2 | 2 | 0 | 0 | 100 |
Muhammad Zuhaib Not Out | 4 | 1 | 1 | 0 | 400 |
Extras8
B: 4, LB: 1, WD:2, NB: 1, P:0
Total
134/5 (8.20 Runs Per Over)
Did Not Bat :Simranjeet Singh Kang, Junaid Siddique, Muhammad Jawadullah, Omid Rahman,
Fall of Wickets:1- 13 (Muhammad Waseem, 1.1 ov), 2- 60 (Alishan Sharafu, 6 ov), 3- 67 (Asif Khan, 6.4 ov), 4- 128 (Syed Haider, 15.4 ov), 5- 129 (Rahul Chopra, 16 ov),
Bowling (CAM) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Gulam Murtaza | 3.2 | 0 | 32 | 0 | 0 | 1 | 9.60 |
Luqman Butt | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
Utkarsh Jain | 4 | 1 | 15 | 1 | 0 | 0 | 3.75 |
Mahaj Midda Sahaj Chadha | 3 | 0 | 40 | 2 | 0 | 0 | 13.33 |
Shah Hussain | 3 | 0 | 16 | 1 | 1 | 0 | 5.33 |
Etienne Beukes | 1 | 0 | 10 | 0 | 0 | 1 | 10.00 |
Cambodia
132/5(20.0 OVS)RR - 6.60
- Batter
- Bowler
BATTING (CAM) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Salvin Stanly c Syed Haider b Muhammad Jawadullah | 23 | 23 | 4 | 0 | 100 |
Lakshit Gupta c Muhammad Waseem b Muhammad Jawadullah | 8 | 13 | 0 | 0 | 61.53 |
Mahaj Midda Sahaj Chadha lbw b Muhammad Jawadullah | 32 | 35 | 1 | 1 | 91.42 |
Shah Hussain c Rahul Chopra b Dhruv Parashar | 15 | 23 | 0 | 1 | 65.21 |
Luqman Butt Not Out | 23 | 15 | 2 | 1 | 153.33 |
Uday Hathinjar(W) b Junaid Siddique | 5 | 3 | 1 | 0 | 166.66 |
Etienne Beukes Not Out | 16 | 9 | 2 | 1 | 177.77 |
Extras10
B: 1, LB: 2, WD:6, NB: 1, P:0
Total
132/5 (6.60 Runs Per Over)
Did Not Bat :Gulam Murtaza, Utkarsh Jain, Phon Bunthean, Nived Gireesh,
Fall of Wickets:1- 36 (Salvin Stanly, 4.5 ov), 2- 39 (Lakshit Gupta, 6.2 ov), 3- 74 (Shah Hussain, 13 ov), 4- 104 (Mahaj Midda Sahaj Chadha, 17.3 ov), 5- 109 (Uday Hathinjar, 18.1 ov),
Bowling (UAE) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Junaid Siddique | 4 | 0 | 27 | 1 | 0 | 4 | 6.75 |
Omid Rahman | 2 | 0 | 25 | 0 | 1 | 0 | 12.50 |
Dhruv Parashar | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Simranjeet Singh Kang | 4 | 0 | 16 | 0 | 0 | 1 | 4.00 |
Muhammad Jawadullah | 4 | 1 | 19 | 3 | 0 | 1 | 4.75 |
Muhammad Zuhaib | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs